Usain Bolt
- COUNTRY Jamaica
- DATE OF BIRTH21 AUG 1986
Personal bests
| Event | Time (seconds) | Venue | Date | Records | Notes |
|---|---|---|---|---|---|
| 100 metres | 9.58 | Berlin, Germany | 16 August 2009 | WR | Also has the second fastest time (9.63) and shares the third fastest time of 9.69 with Tyson Gay and Yohan Blake. Bolt’s 9.63 is the Olympic record, set at the 2012 games. |
| 150 metres | 14.35 | Manchester, United Kingdom | 17 May 2009 | World best | He ran the last 100Â m in 8.70, the fastest ever recorded time over a 100Â m distance. This would equal an average speed of 41.38Â km/h (25.71Â mph). |
| 200Â metres | 19.19 | Berlin, Germany | 20 August 2009 | WR | Also holds the Olympic record with 19.30, which was then (2008) a world record. |
| 300 metres | 30.97 | Ostrava, Czech Republic | 27 May 2010 | Â | This is the second fastest time, behind Michael Johnson’s 30.85. The event is not recognized by the IAAF. |
| 400 metres | 45.28 | Kingston, Jamaica | 5 May 2007 | Â | Â |
| 4 × 100 metres relay | 36.84 | London, England | 11 August 2012 | WR | Shared with Yohan Blake, Michael Frater and Nesta Carter. |
- IAAF World Athlete of the Year: 2008, 2009, 2011, 2012, 2013
- Track & Field Athlete of the Year: 2008, 2009
- Laureus World Sportsman of the Year: 2009, 2010, 2013
- BBC Overseas Sports Personality of the Year: 2008, 2009, 2012
- L’Équipe Champion of Champions: 2008, 2009, 2012
- Jamaica Sportsman of the year: 2008, 2009, 2011, 2012, 2013
- Marca Leyenda (2009)
- In October 2008, he was made a Commander of the Order of Distinction, which entitles him to use the post nominal letters CD.
- In 2009, at age 23, Usain Bolt became the youngest member so far, of the Order of Jamaica. The award was ‘for outstanding performance in the field of athletics at the international level’. In the Jamaican honours system, this is considered the equivalent of a knighthood in the British honours system, and entitles him to be formally styled “The Honourable“, and to use the post nominal letters.



