LaMelo Ball’s career-high leads Hornets past Bucks, and the way he dominated might seriously raise his ceiling
-
Facebook
-
Twitter
-
Google+
-
LinkedIn
Klay Thompson is the Future of NBA Broadcasting
-
Facebook
-
Twitter
-
Google+
-
LinkedIn
“Wooo!”
Klay loved seeing this 3 ball from Steph ? pic.twitter.com/WcJvTSpzgC
— Warriors on NBCS (@NBCSWarriors) January 31, 2021
While the game was a dud because the Warriors destroyed the Pistons, Thompson showed great poise and personality on live television. Thompson, who hasn’t played in a NBA game since June 2019 because of injuries showed that he has everything his father has and more. I mean, he did take film production in college.
Klay’s father, Mychal Thompson, played in the NBA from 1978 to 1991, winning two titles with the Los Angeles Lakers. He’s been covering NBA games ever since in Portland and Los Angeles. Klay already has more rings, now it seems like a matter of time until he has a more decorated broadcasting career. And that’s no knock on everything Mychal has done in the media. Klay just seems like the perfect personality for modern broadcasting.
Klay is coming for Fitz’s job ? pic.twitter.com/sUNGwJd573
— Warriors on NBCS (@NBCSWarriors) January 31, 2021
What could set Thompson apart from a popular personality like Romo, is a willingness to lean into the Barkley-ish. You would never hear Romo say something about a player like Thompson did when he said that Rodney McGruber would be out of the league soon.
Then he had the comedic timing to ask Stephen Curry if Mychal Thompson was a better color commentator and walk off when he didn’t get the answer he wanted. If you think Draymond is the most likely successor to Charles Barkley’s position in the NBA media
“Steph what’s going on man? Haven’t seen you in awhile.”
Reporter Klay meets Stephen Curry ?️ pic.twitter.com/2TAMgbnJub
— Golden State Warriors (@warriors) January 31, 2021
Klay is either the first or second best shooter in NBA history. He can be either the first or second best NBA analyst in Thompson family history. Trayce better hope he doesn’t get bored and take up baseball.
————————————————————————————————————————————-
Asher-Smith claims second 60m indoors win in Germany
-
Facebook
-
Twitter
-
Google+
-
LinkedIn
![]()
Asher-Smith at the 2018 European Championships
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Geraldina Rachel Asher-Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 4 December 1995 (age 25) Orpington, Greater London, England |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | King’s College London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Great Britain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Women’s athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Blackheath and Bromley Harriers Athletic Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | John Blackie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals | 2013 4×100 m, ![]()
2015 200 m, 5th 4×100 m, 4th 2017 200 m, 4th 4×100 m, ![]()
2019 100 m, ![]()
200 m, ![]()
4×100 m, ![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | 2016 200 m, 5th 4×100 m, ![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record[hide]
|
Dina Asher-Smith (/ˈdiːnæ ˈæʃɜ smɪθ/) (born 4 December 1995) is a British sprinter. She is the fastest British woman in recorded history and has been listed in the Powerlist as one of the UK’s most influential people of African/African Caribbean descent, most recently in the 2021 edition. She is the 2019 World Champion at 200 metres, the 2016 and 2018 European champion at 200 metres and the 2018 European champion at 100 metres. She also won 2016 Olympic bronze and gold medals at the 2018 Commonwealth Games and 2018 European Championships in the 4 × 100 metres relay. She holds the British records in the 100 and 200 metres, with 10.83 secs (2019) and 21.88 secs (2019).
Asher-Smith won the 2013 European Junior 200m title and the 2014 World Junior 100m title, and became the first British woman to legally run under 11 seconds for the 100 metres, in July 2015. She then broke Kathy Cook‘s 31-year-old British 200 metres record when finishing fifth at the 2015 World Championships. She also finished fifth in the 200 metres final at the 2016 Rio Olympics and fourth in the 200 metres final at the 2017 World Championships. Having won relay medals at the 2013 and 2017 World Championships, Asher-Smith broke her own British records when winning silver in the 100 metres and gold in the 200 metres at the 2019 World Championships, and added another silver medal in the 4 × 100 metres relay.